Five-rib design
Five-rib design improves stability and traction.
FIND A TIRE
All fields are required
Premium trailer tire for long-haul trailer axles.
Five-rib design improves stability and traction.
Grooved bottom protectors reduce stone drilling and prolong tire life.
Shallow tread pattern reduces rolling resistance and improves fuel economy.
| WHEEL DIAMETER | SIZE | L.S | PARTS NUMBER | MAX PSI | SINGLE TIRE MAX LOAD LBS | DUAL TIRE MAX LOAD LBS | MEASURING RIM | APPROVED RIM WIDTH | OD INCH | SW INCH | TD 32ND | SIDEWALL |
| 22.5" | 11R22.5 | 14PR 144/142M | PDTBR63 | 105 | 6175 | 5840 | 8.25 | 7.50,8.25 | 41.48 | 11.00 | 12.7 | BLK |
| 11R22.5 | 16PR 146/143M | PDTBR64 | 120 | 6610 | 6005 | 8.25 | 7.50,8.25 | 41.48 | 11.00 | 12.7 | BLK | |
| 255/70R22.5 | 16PR 140/137M | PDTBR118 | 120 | 5510 | 5070 | 7.50 | 6.75,7.50,8.25 | 36.61 | 10.04 | 13.9 | BLK | |
| 295/75R22.5 | 14PR 144/141L | PDTBR83 | 110 | 6175 | 5675 | 9.00 | 8.25,9.00 | 39.92 | 11.73 | 12.7 | BLK | |
| 295/75R22.5 | 16PR 146/143L | PDTBR88 | 120 | 6610 | 6005 | 9.00 | 8.25,9.00 | 39.92 | 11.73 | 12.7 | BLK | |
| 24.5" | 11R24.5 | 14PR 146/143L | PDTBR74 | 105 | 6610 | 6005 | 8.25 | 7.50,8.25 | 43.48 | 11.00 | 12.7 | BLK |
| 11R24.5 | 16PR 149/146L | PDTBR80 | 120 | 7160 | 6610 | 8.25 | 7.50,8.25 | 43.48 | 11.00 | 12.7 | BLK | |
| 285/75R24.5 | 14PR 144/141L | PDTBR93 | 110 | 6175 | 5675 | 8.25 | 7.50,8.25,9.00 | 41.34 | 11.14 | 12.7 | BLK | |
| 285/75R24.5 | 16PR 147/144L | PDTBR94 | 120 | 6780 | 6175 | 8.25 | 7.50,8.25,9.00 | 41.34 | 11.14 | 12.7 | BLK |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.


