multi-blade design
Five-rib pattern for enhanced stability; multi-blade design for improved traction on slippery roads and heat dissipation.
FIND A TIRE
All fields are required
All-steel radial design ideal for trailer axles.
Five-rib pattern for enhanced stability; multi-blade design for improved traction on slippery roads and heat dissipation.
Groove bottom protectors reduce stone drilling and extend tire life.
The low sea-land ratio pattern increases driving range.
| WHEEL DIAMETER | SIZE | L.S | PARTS NUMBER | MAX PSI | SINGLE TIRE MAX LOAD LBS | DUAL TIRE MAX LOAD LBS | MEASURING RIM | APPROVED RIM WIDTH | OD INCH | SW INCH | TD 32ND | SIDEWALL |
| 15" | ST225/75R15 | 12PR 121/117M | PDSTAS05 | 95 | 3195 | 2835 | 6 J | 6.0-7.5 | 28.31 | 8.78 | 11.5 | BLK |
| ST225/75R15 | 14PR 123/119L | PDSTAS06 | 110 | 3420 | 3000 | 6 J | 6.0-7.5 | 28.31 | 8.78 | 11.5 | BLK | |
| 16" | ST235/80R16 | 14PR 129/125M | PDSTAS03 | 110 | 4080 | 3640 | 6 1/2J | 6.0-8.0 | 30.79 | 9.25 | 11.5 | BLK |
| ST235/80R16 | 16PR 130/126L | PDSTAS04 | 115 | 4190 | 3750 | 6 1/2J | 6.0-8.0 | 30.79 | 9.25 | 11.5 | BLK | |
| ST235/85R16 | 14PR 132/127M | PDSTAS01 | 110 | 4400 | 3860 | 6 1/2J | 6.0-7.5 | 31.73 | 9.25 | 11.5 | BLK | |
| ST235/85R16 | 16PR 133/128L | PDSTAS02 | 120 | 4540 | 3970 | 6 1/2J | 6.0-7.5 | 31.73 | 9.25 | 11.5 | BLK |
*Every effort has been made to verify the accuracy of the listed Information.
Transamerica Tire cannot be held responsible for any discrepancies,and as such the information should be considered as approximate.


